Preparing dashboard
Loading the latest analytical view.
Loading the latest analytical view.
Indicator detail
Initial Jobless Claims · FRED · Data through 2026-07-04
What this number means
The number of people filing new claims for unemployment insurance in a week.
It is one of the fastest official signals of layoffs and labor-market stress.
Higher claims usually mean more layoffs; lower claims usually mean steadier employment.
Time series
FRED · weekly · Number
Historical context
Current value is in the 25th percentile of observations across 11 years, which is low.
Initial Jobless Claims is a labor market indicator that measures the number of individuals filing for unemployment benefits for the first time. It serves as an early signal of job market health, reflecting the number of workers who are losing their jobs and turning to unemployment insurance for support. This metric is important because it provides insights into economic conditions, employer stability, and overall workforce trends. A significant increase in claims may signal economic distress, while a decline can indicate a strengthening job market. The data is typically sourced from government agencies that administer unemployment insurance, offering a consistent and standardized reflection of labor market conditions. Common misinterpretations of Initial Jobless Claims include viewing it solely as a direct indicator of job loss or unemployment rates. In reality, fluctuations can arise from seasonal factors, changes in labor laws, or shifts in the economy that do not directly correlate to immediate job losses. Additionally, it does not fully capture the complexity of employment changes, such as those related to workforce transitions or voluntary job changes.
Use this definition with the source notes and methodology shown on this page.
Breakdowns
These sections only appear when Labor Pulse has a verified source series for the selected metric. Unsupported cuts are left out instead of estimated.
State breakdown
Use this view to compare the national unemployment rate with the selected state. State rates can move differently from the national figure because each state has a different industry mix and labor-force base.
Showing the top 0 available lines by latest value. The full table below includes every mapped segment.
Seasonal adjustment note: Not seasonally adjusted.
| Segment | Current | As of | Source | What to know |
|---|---|---|---|---|
| AlabamaInitial claims | not available | not available | FRED ALICLAIMS | Run the FRED refresh to load this segment history. |
| AlaskaInitial claims | not available | not available | FRED AKICLAIMS | Run the FRED refresh to load this segment history. |
| ArizonaInitial claims | not available | not available | FRED AZICLAIMS | Run the FRED refresh to load this segment history. |
| ArkansasInitial claims | not available | not available | FRED ARICLAIMS | Run the FRED refresh to load this segment history. |
| CaliforniaInitial claims | not available | not available | FRED CAICLAIMS | Run the FRED refresh to load this segment history. |
| ColoradoInitial claims | not available | not available | FRED COICLAIMS | Run the FRED refresh to load this segment history. |
| ConnecticutInitial claims | not available | not available | FRED CTICLAIMS | Run the FRED refresh to load this segment history. |
| DelawareInitial claims | not available | not available | FRED DEICLAIMS | Run the FRED refresh to load this segment history. |
| District of ColumbiaInitial claims | not available | not available | FRED DCICLAIMS | Run the FRED refresh to load this segment history. |
| FloridaInitial claims | not available | not available | FRED FLICLAIMS | Run the FRED refresh to load this segment history. |
| GeorgiaInitial claims | not available | not available | FRED GAICLAIMS | Run the FRED refresh to load this segment history. |
| HawaiiInitial claims | not available | not available | FRED HIICLAIMS | Run the FRED refresh to load this segment history. |
| IdahoInitial claims | not available | not available | FRED IDICLAIMS | Run the FRED refresh to load this segment history. |
| IllinoisInitial claims | not available | not available | FRED ILICLAIMS | Run the FRED refresh to load this segment history. |
| IndianaInitial claims | not available | not available | FRED INICLAIMS | Run the FRED refresh to load this segment history. |
| IowaInitial claims | not available | not available | FRED IAICLAIMS | Run the FRED refresh to load this segment history. |
| KansasInitial claims | not available | not available | FRED KSICLAIMS | Run the FRED refresh to load this segment history. |
| KentuckyInitial claims | not available | not available | FRED KYICLAIMS | Run the FRED refresh to load this segment history. |
| LouisianaInitial claims | not available | not available | FRED LAICLAIMS | Run the FRED refresh to load this segment history. |
| MaineInitial claims | not available | not available | FRED MEICLAIMS | Run the FRED refresh to load this segment history. |
| MarylandInitial claims | not available | not available | FRED MDICLAIMS | Run the FRED refresh to load this segment history. |
| MassachusettsInitial claims | not available | not available | FRED MAICLAIMS | Run the FRED refresh to load this segment history. |
| MichiganInitial claims | not available | not available | FRED MIICLAIMS | Run the FRED refresh to load this segment history. |
| MinnesotaInitial claims | not available | not available | FRED MNICLAIMS | Run the FRED refresh to load this segment history. |
| MississippiInitial claims | not available | not available | FRED MSICLAIMS | Run the FRED refresh to load this segment history. |
| MissouriInitial claims | not available | not available | FRED MOICLAIMS | Run the FRED refresh to load this segment history. |
| MontanaInitial claims | not available | not available | FRED MTICLAIMS | Run the FRED refresh to load this segment history. |
| NebraskaInitial claims | not available | not available | FRED NEICLAIMS | Run the FRED refresh to load this segment history. |
| NevadaInitial claims | not available | not available | FRED NVICLAIMS | Run the FRED refresh to load this segment history. |
| New HampshireInitial claims | not available | not available | FRED NHICLAIMS | Run the FRED refresh to load this segment history. |
| New JerseyInitial claims | not available | not available | FRED NJICLAIMS | Run the FRED refresh to load this segment history. |
| New MexicoInitial claims | not available | not available | FRED NMICLAIMS | Run the FRED refresh to load this segment history. |
| New YorkInitial claims | not available | not available | FRED NYICLAIMS | Run the FRED refresh to load this segment history. |
| North CarolinaInitial claims | not available | not available | FRED NCICLAIMS | Run the FRED refresh to load this segment history. |
| North DakotaInitial claims | not available | not available | FRED NDICLAIMS | Run the FRED refresh to load this segment history. |
| OhioInitial claims | not available | not available | FRED OHICLAIMS | Run the FRED refresh to load this segment history. |
| OklahomaInitial claims | not available | not available | FRED OKICLAIMS | Run the FRED refresh to load this segment history. |
| OregonInitial claims | not available | not available | FRED ORICLAIMS | Run the FRED refresh to load this segment history. |
| PennsylvaniaInitial claims | not available | not available | FRED PAICLAIMS | Run the FRED refresh to load this segment history. |
| Rhode IslandInitial claims | not available | not available | FRED RIICLAIMS | Run the FRED refresh to load this segment history. |
| South CarolinaInitial claims | not available | not available | FRED SCICLAIMS | Run the FRED refresh to load this segment history. |
| South DakotaInitial claims | not available | not available | FRED SDICLAIMS | Run the FRED refresh to load this segment history. |
| TennesseeInitial claims | not available | not available | FRED TNICLAIMS | Run the FRED refresh to load this segment history. |
| TexasInitial claims | not available | not available | FRED TXICLAIMS | Run the FRED refresh to load this segment history. |
| UtahInitial claims | not available | not available | FRED UTICLAIMS | Run the FRED refresh to load this segment history. |
| VermontInitial claims | not available | not available | FRED VTICLAIMS | Run the FRED refresh to load this segment history. |
| VirginiaInitial claims | not available | not available | FRED VAICLAIMS | Run the FRED refresh to load this segment history. |
| WashingtonInitial claims | not available | not available | FRED WAICLAIMS | Run the FRED refresh to load this segment history. |
| West VirginiaInitial claims | not available | not available | FRED WVICLAIMS | Run the FRED refresh to load this segment history. |
| WisconsinInitial claims | not available | not available | FRED WIICLAIMS | Run the FRED refresh to load this segment history. |
| WyomingInitial claims | not available | not available | FRED WYICLAIMS | Run the FRED refresh to load this segment history. |
Use in research
Labor Pulse Research. “Initial Jobless Claims.” Labor Pulse. Dialed Intelligence LLC. Retrieved July 17, 2026, from https://labor-pulse.vercel.app/indicators/ICSA. Data source: US Department of Labor via FRED.
Cite the original publisher when referring to the underlying data. Use this citation for the Labor Pulse presentation and interpretation.