Anthropic Economic Index
not available
A published signal about how Claude is used across work activities.
not available since last release
Source: Anthropic · As of not available
Loading the latest analytical view.
Focused view
AI labor signals are directional context, not direct displacement measurement. This page keeps official employment proxies, Claude usage signals, and occupation exposure scores visibly separate.
not available
A published signal about how Claude is used across work activities.
not available since last release
Source: Anthropic · As of not available
2.8 M
Employment in the information sector, including software, publishing, media, and related industries.
-0.1M vs. year ago
Source: BLS via FRED · As of Apr 2026
22.4 M
Employment in professional and business services, a large knowledge-work-heavy sector.
-0M vs. year ago
Source: BLS via FRED · As of Apr 2026
Source: Eloundou, Manning, Mishkin, and Rock, “GPTs are GPTs,” using the original OpenAI occupation-level data. Scores show potential task exposure to LLMs, not observed adoption, layoffs, automation, or job loss.
| Occupation | SOC | Exposure score | Category |
|---|---|---|---|
| Mathematicians | 15-2021.00 | 1.00 | high |
| Proofreaders and Copy Markers | 43-9081.00 | 0.97 | high |
| Blockchain Engineers | 15-1299.07 | 0.97 | high |
| Correspondence Clerks | 43-4021.00 | 0.96 | high |
| Court Reporters and Simultaneous Captioners | 27-3092.00 | 0.96 | high |
| Computer Programmers | 15-1251.00 | 0.95 | high |
| Data Warehousing Specialists | 15-1243.01 | 0.94 | high |
| Database Administrators | 15-1242.00 | 0.94 | high |
| Web Developers | 15-1254.00 | 0.93 | high |
| Web Administrators | 15-1299.01 | 0.91 | high |
| Telephone Operators | 43-2021.00 | 0.89 | high |
| Data Entry Keyers | 43-9021.00 | 0.89 | high |
| Statistical Assistants | 43-9111.00 | 0.89 | high |
| Poets, Lyricists and Creative Writers | 27-3043.05 | 0.89 | high |
| Interpreters and Translators | 27-3091.00 | 0.88 | high |
| Database Architects | 15-1243.00 | 0.88 | high |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 0.88 | high |
| Medical Transcriptionists | 31-9094.00 | 0.88 | high |
| Software Developers | 15-1252.00 | 0.87 | high |
| Bioinformatics Technicians | 15-2099.01 | 0.87 | high |
| Writers and Authors | 27-3043.00 | 0.87 | high |
| Payroll and Timekeeping Clerks | 43-3051.00 | 0.84 | high |
| Insurance Claims and Policy Processing Clerks | 43-9041.00 | 0.83 | high |
| Web and Digital Interface Designers | 15-1255.00 | 0.83 | high |
| Telemarketers | 41-9041.00 | 0.81 | high |
| Computer Numerically Controlled Tool Programmers | 51-9162.00 | 0.80 | high |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031.00 | 0.80 | high |
| Penetration Testers | 15-1299.04 | 0.80 | high |
| File Clerks | 43-4071.00 | 0.79 | high |
| Statisticians | 15-2041.00 | 0.79 | high |
| Billing and Posting Clerks | 43-3021.00 | 0.77 | high |
| Computer Systems Engineers/Architects | 15-1299.08 | 0.77 | high |
| Brokerage Clerks | 43-4011.00 | 0.77 | high |
| Data Scientists | 15-2051.00 | 0.75 | high |
| Computer Systems Analysts | 15-1211.00 | 0.75 | high |
| Physicists | 19-2012.00 | 0.75 | high |
| Word Processors and Typists | 43-9022.00 | 0.74 | high |
| Network and Computer Systems Administrators | 15-1244.00 | 0.73 | high |
| Computer Hardware Engineers | 17-2061.00 | 0.73 | high |
| Digital Forensics Analysts | 15-1299.06 | 0.72 | high |
| Order Clerks | 43-4151.00 | 0.71 | high |
| Bioinformatics Scientists | 19-1029.01 | 0.71 | high |
| Music Directors and Composers | 27-2041.00 | 0.71 | high |
| Validation Engineers | 17-2112.02 | 0.70 | high |
| Court, Municipal, and License Clerks | 43-4031.00 | 0.70 | high |
| Technical Writers | 27-3042.00 | 0.70 | high |
| Business Intelligence Analysts | 15-2051.01 | 0.70 | high |
| Bill and Account Collectors | 43-3011.00 | 0.70 | high |
| Legal Secretaries and Administrative Assistants | 43-6012.00 | 0.70 | high |
| Financial Quantitative Analysts | 13-2099.01 | 0.69 | high |
| Compliance Officers | 13-1041.00 | 0.68 | high |
| Eligibility Interviewers, Government Programs | 43-4061.00 | 0.68 | high |
| Information Security Engineers | 15-1299.05 | 0.68 | high |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032.00 | 0.67 | high |
| Interviewers, Except Eligibility and Loan | 43-4111.00 | 0.67 | high |
| Video Game Designers | 15-1255.01 | 0.67 | high |
| Social Science Research Assistants | 19-4061.00 | 0.67 | high |
| Medical Secretaries and Administrative Assistants | 43-6013.00 | 0.67 | high |
| Radio Frequency Identification Device Specialists | 17-2072.01 | 0.67 | high |
| Computer Network Architects | 15-1241.00 | 0.66 | high |
| Automotive Engineers | 17-2141.02 | 0.66 | high |
| Biostatisticians | 15-2041.01 | 0.66 | high |
| Public Safety Telecommunicators | 43-5031.00 | 0.66 | moderate |
| Health Information Technologists and Medical Registrars | 29-9021.00 | 0.66 | moderate |
| Information Security Analysts | 15-1212.00 | 0.65 | moderate |
| News Analysts, Reporters, and Journalists | 27-3023.00 | 0.65 | moderate |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011.00 | 0.65 | moderate |
| Credit Authorizers, Checkers, and Clerks | 43-4041.00 | 0.65 | moderate |
| Executive Secretaries and Executive Administrative Assistants | 43-6011.00 | 0.65 | moderate |
| Editors | 27-3041.00 | 0.65 | moderate |
| Desktop Publishers | 43-9031.00 | 0.65 | moderate |
| Human Resources Specialists | 13-1071.00 | 0.64 | moderate |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014.00 | 0.64 | moderate |
| Clinical Data Managers | 15-2051.02 | 0.64 | moderate |
| Customs Brokers | 13-1041.08 | 0.64 | moderate |
| Computer and Information Research Scientists | 15-1221.00 | 0.63 | moderate |
| Computer Network Support Specialists | 15-1231.00 | 0.63 | moderate |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091.00 | 0.63 | moderate |
| Online Merchants | 13-1199.06 | 0.63 | moderate |
| Operations Research Analysts | 15-2031.00 | 0.63 | moderate |
| Switchboard Operators, Including Answering Service | 43-2011.00 | 0.63 | moderate |
| Tax Preparers | 13-2082.00 | 0.63 | moderate |
| Credit Counselors | 13-2071.00 | 0.63 | moderate |
| Survey Researchers | 19-3022.00 | 0.63 | moderate |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012.00 | 0.62 | moderate |
| Human Resources Assistants, Except Payroll and Timekeeping | 43-4161.00 | 0.62 | moderate |
| Medical Records Specialists | 29-2072.00 | 0.62 | moderate |
| Procurement Clerks | 43-3061.00 | 0.61 | moderate |
| Document Management Specialists | 15-1299.03 | 0.61 | moderate |
| Computer User Support Specialists | 15-1232.00 | 0.61 | moderate |
| Sustainability Specialists | 13-1199.05 | 0.61 | moderate |
| Telecommunications Engineering Specialists | 15-1241.01 | 0.61 | moderate |
| Securities, Commodities, and Financial Services Sales Agents | 41-3031.00 | 0.61 | moderate |
| Environmental Economists | 19-3011.01 | 0.61 | moderate |
| Speech-Language Pathology Assistants | 31-9099.01 | 0.61 | moderate |
| Equal Opportunity Representatives and Officers | 13-1041.03 | 0.60 | moderate |
| Production, Planning, and Expediting Clerks | 43-5061.00 | 0.60 | moderate |
| Loan Interviewers and Clerks | 43-4131.00 | 0.59 | moderate |
| Geographic Information Systems Technologists and Technicians | 15-1299.02 | 0.59 | moderate |
| Civil Engineering Technologists and Technicians | 17-3022.00 | 0.59 | moderate |
| Nanosystems Engineers | 17-2199.09 | 0.59 | moderate |
| Loan Officers | 13-2072.00 | 0.59 | moderate |
| Robotics Engineers | 17-2199.08 | 0.59 | moderate |
| Public Relations Specialists | 27-3031.00 | 0.59 | moderate |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 0.59 | moderate |
| Purchasing Managers | 11-3061.00 | 0.59 | moderate |
| Freight Forwarders | 43-5011.01 | 0.58 | moderate |
| Tax Examiners and Collectors, and Revenue Agents | 13-2081.00 | 0.58 | moderate |
| Office Clerks, General | 43-9061.00 | 0.58 | moderate |
| Insurance Sales Agents | 41-3021.00 | 0.58 | moderate |
| Electrical and Electronics Drafters | 17-3012.00 | 0.57 | moderate |
| Electronics Engineers, Except Computer | 17-2072.00 | 0.57 | moderate |
| Gambling Managers | 11-9071.00 | 0.57 | moderate |
| Business Continuity Planners | 13-1199.04 | 0.57 | moderate |
| Information Technology Project Managers | 15-1299.09 | 0.57 | moderate |
| Title Examiners, Abstractors, and Searchers | 23-2093.00 | 0.57 | moderate |
| Aerospace Engineers | 17-2011.00 | 0.57 | moderate |
| Insurance Underwriters | 13-2053.00 | 0.57 | moderate |
| Appraisers of Personal and Business Property | 13-2022.00 | 0.57 | moderate |
| Hospitalists | 29-1229.02 | 0.57 | moderate |
| Customer Service Representatives | 43-4051.00 | 0.57 | moderate |
| Library Technicians | 25-4031.00 | 0.57 | moderate |
| Natural Sciences Managers | 11-9121.00 | 0.57 | moderate |
| Logistics Analysts | 13-1081.02 | 0.57 | moderate |
| Atmospheric and Space Scientists | 19-2021.00 | 0.57 | moderate |
| Fundraising Managers | 11-2033.00 | 0.56 | moderate |
| Travel Agents | 41-3041.00 | 0.56 | moderate |
| Electrical Engineers | 17-2071.00 | 0.56 | moderate |
| Accountants and Auditors | 13-2011.00 | 0.56 | moderate |
| New Accounts Clerks | 43-4141.00 | 0.56 | moderate |
| Recreation and Fitness Studies Teachers, Postsecondary | 25-1193.00 | 0.56 | moderate |
| Regulatory Affairs Managers | 11-9199.01 | 0.56 | moderate |
| Environmental Engineers | 17-2081.00 | 0.56 | moderate |
| Chief Sustainability Officers | 11-1011.03 | 0.56 | moderate |
| Credit Analysts | 13-2041.00 | 0.56 | moderate |
| Training and Development Specialists | 13-1151.00 | 0.55 | moderate |
| Nuclear Engineers | 17-2161.00 | 0.55 | moderate |
| Project Management Specialists | 13-1082.00 | 0.55 | moderate |
| Public Relations Managers | 11-2032.00 | 0.55 | moderate |
| Search Marketing Strategists | 13-1161.01 | 0.55 | moderate |
| Dietitians and Nutritionists | 29-1031.00 | 0.55 | moderate |
| Energy Engineers, Except Wind and Solar | 17-2199.03 | 0.55 | moderate |
| Remote Sensing Technicians | 19-4099.03 | 0.55 | moderate |
| Labor Relations Specialists | 13-1075.00 | 0.55 | moderate |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011.00 | 0.54 | moderate |
| Dietetic Technicians | 29-2051.00 | 0.54 | moderate |
| Tutors | 25-3041.00 | 0.54 | moderate |
| Tellers | 43-3071.00 | 0.54 | moderate |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 0.54 | moderate |
| Architectural and Civil Drafters | 17-3011.00 | 0.54 | moderate |
| Fire-Prevention and Protection Engineers | 17-2111.02 | 0.54 | moderate |
| Advertising Sales Agents | 41-3011.00 | 0.54 | moderate |
| Sociologists | 19-3041.00 | 0.54 | moderate |
| Family and Consumer Sciences Teachers, Postsecondary | 25-1192.00 | 0.54 | moderate |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012.00 | 0.54 | moderate |
| Climate Change Policy Analysts | 19-2041.01 | 0.54 | moderate |
| Regulatory Affairs Specialists | 13-1041.07 | 0.54 | moderate |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011.00 | 0.54 | moderate |
| Librarians and Media Collections Specialists | 25-4022.00 | 0.54 | moderate |
| Library Assistants, Clerical | 43-4121.00 | 0.53 | moderate |
| Receptionists and Information Clerks | 43-4171.00 | 0.53 | moderate |
| Wind Energy Development Managers | 11-9199.10 | 0.53 | moderate |
| Financial Risk Specialists | 13-2054.00 | 0.53 | moderate |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | 0.53 | moderate |
| Health Education Specialists | 21-1091.00 | 0.53 | moderate |
| Counter and Rental Clerks | 41-2021.00 | 0.53 | moderate |
| Orthoptists | 29-1299.02 | 0.53 | moderate |
| Geodetic Surveyors | 17-1022.01 | 0.53 | moderate |
| Animal Scientists | 19-1011.00 | 0.53 | moderate |
| Computer and Information Systems Managers | 11-3021.00 | 0.53 | moderate |
| Teaching Assistants, Postsecondary | 25-9044.00 | 0.53 | moderate |
| Intelligence Analysts | 33-3021.06 | 0.53 | moderate |
| Industrial Ecologists | 19-2041.03 | 0.53 | moderate |
| Buyers and Purchasing Agents, Farm Products | 13-1021.00 | 0.53 | moderate |
| Film and Video Editors | 27-4032.00 | 0.53 | moderate |
| Petroleum Engineers | 17-2171.00 | 0.53 | moderate |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | 0.53 | moderate |
| Mechatronics Engineers | 17-2199.05 | 0.53 | moderate |
| Industrial Engineers | 17-2112.00 | 0.53 | moderate |
| Disc Jockeys, Except Radio | 27-2091.00 | 0.53 | moderate |
| Clinical Research Coordinators | 11-9121.01 | 0.53 | moderate |
| Special Effects Artists and Animators | 27-1014.00 | 0.53 | moderate |
| Paralegals and Legal Assistants | 23-2011.00 | 0.53 | moderate |
| Spa Managers | 11-9179.02 | 0.52 | moderate |
| Postmasters and Mail Superintendents | 11-9131.00 | 0.52 | moderate |
| Patient Representatives | 29-2099.08 | 0.52 | moderate |
| Broadcast Technicians | 27-4012.00 | 0.52 | moderate |
| Transportation Planners | 19-3099.01 | 0.52 | moderate |
| Medical Scientists, Except Epidemiologists | 19-1042.00 | 0.52 | moderate |
| Environmental Restoration Planners | 19-2041.02 | 0.52 | moderate |
| Environmental Science Teachers, Postsecondary | 25-1053.00 | 0.52 | moderate |
| Security Management Specialists | 13-1199.07 | 0.52 | moderate |
| Quality Control Analysts | 19-4099.01 | 0.52 | moderate |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | 0.52 | moderate |
| Compliance Managers | 11-9199.02 | 0.52 | moderate |
| Cartographers and Photogrammetrists | 17-1021.00 | 0.52 | moderate |
| Budget Analysts | 13-2031.00 | 0.52 | moderate |
| Claims Adjusters, Examiners, and Investigators | 13-1031.00 | 0.52 | moderate |
| Fundraisers | 13-1131.00 | 0.52 | moderate |
| Logistics Engineers | 13-1081.01 | 0.52 | moderate |
| Judicial Law Clerks | 23-1012.00 | 0.52 | moderate |
| Park Naturalists | 19-1031.03 | 0.52 | moderate |
| Compensation and Benefits Managers | 11-3111.00 | 0.51 | moderate |
| Microsystems Engineers | 17-2199.06 | 0.51 | moderate |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 0.51 | moderate |
| Geneticists | 19-1029.03 | 0.51 | moderate |
| Philosophy and Religion Teachers, Postsecondary | 25-1126.00 | 0.51 | moderate |
| Sales Engineers | 41-9031.00 | 0.51 | moderate |
| History Teachers, Postsecondary | 25-1125.00 | 0.51 | moderate |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012.00 | 0.51 | moderate |
| Library Science Teachers, Postsecondary | 25-1082.00 | 0.51 | moderate |
| Human Factors Engineers and Ergonomists | 17-2112.01 | 0.51 | moderate |
| Quality Control Systems Managers | 11-3051.01 | 0.51 | moderate |
| Engineering Teachers, Postsecondary | 25-1032.00 | 0.50 | moderate |
| Marketing Managers | 11-2021.00 | 0.50 | moderate |
| Surveying and Mapping Technicians | 17-3031.00 | 0.50 | moderate |
| Hotel, Motel, and Resort Desk Clerks | 43-4081.00 | 0.50 | moderate |
| Real Estate Brokers | 41-9021.00 | 0.50 | moderate |
| Talent Directors | 27-2012.04 | 0.50 | moderate |
| Water/Wastewater Engineers | 17-2051.02 | 0.50 | moderate |
| Transportation Engineers | 17-2051.01 | 0.50 | moderate |
| Environmental Scientists and Specialists, Including Health | 19-2041.00 | 0.50 | moderate |
| Actuaries | 15-2011.00 | 0.50 | moderate |
| Hydrologists | 19-2043.00 | 0.50 | moderate |
| Interior Designers | 27-1025.00 | 0.50 | moderate |
| Economists | 19-3011.00 | 0.50 | moderate |
| Financial Examiners | 13-2061.00 | 0.50 | moderate |
| Personal Financial Advisors | 13-2052.00 | 0.50 | moderate |
| Graphic Designers | 27-1024.00 | 0.50 | moderate |
| Investment Fund Managers | 11-3031.03 | 0.50 | moderate |
| Geographers | 19-3092.00 | 0.50 | moderate |
| Mechanical Drafters | 17-3013.00 | 0.50 | moderate |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 0.50 | moderate |
| Precision Agriculture Technicians | 19-4012.01 | 0.50 | moderate |
| Art Directors | 27-1011.00 | 0.50 | moderate |
| Hydrologic Technicians | 19-4044.00 | 0.50 | moderate |
| Logisticians | 13-1081.00 | 0.50 | moderate |
| Cost Estimators | 13-1051.00 | 0.50 | moderate |
| Shipping, Receiving, and Inventory Clerks | 43-5071.00 | 0.50 | moderate |
| Insurance Appraisers, Auto Damage | 13-1032.00 | 0.50 | moderate |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111.00 | 0.50 | moderate |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062.00 | 0.50 | moderate |
| Water Resource Specialists | 11-9121.02 | 0.50 | moderate |
| Genetic Counselors | 29-9092.00 | 0.50 | moderate |
| Archivists | 25-4011.00 | 0.50 | moderate |
| Curators | 25-4012.00 | 0.50 | moderate |
| Training and Development Managers | 11-3131.00 | 0.50 | moderate |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021.00 | 0.50 | moderate |
| Arbitrators, Mediators, and Conciliators | 23-1022.00 | 0.50 | moderate |
| Agricultural Sciences Teachers, Postsecondary | 25-1041.00 | 0.50 | moderate |
| Appraisers and Assessors of Real Estate | 13-2023.00 | 0.49 | moderate |
| Supply Chain Managers | 11-3071.04 | 0.49 | moderate |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011.00 | 0.49 | moderate |
| Soil and Plant Scientists | 19-1013.00 | 0.49 | moderate |
| Surveyors | 17-1022.00 | 0.49 | moderate |
| Industrial-Organizational Psychologists | 19-3032.00 | 0.49 | moderate |
| Radiologists | 29-1224.00 | 0.49 | moderate |
| Business Teachers, Postsecondary | 25-1011.00 | 0.49 | moderate |
| Architects, Except Landscape and Naval | 17-1011.00 | 0.49 | moderate |
| Education Teachers, Postsecondary | 25-1081.00 | 0.49 | moderate |
| Architecture Teachers, Postsecondary | 25-1031.00 | 0.49 | moderate |
| Molecular and Cellular Biologists | 19-1029.02 | 0.49 | moderate |
| Materials Engineers | 17-2131.00 | 0.49 | moderate |
| Instructional Coordinators | 25-9031.00 | 0.49 | moderate |
| Media Programming Directors | 27-2012.03 | 0.49 | moderate |
| Career/Technical Education Teachers, Postsecondary | 25-1194.00 | 0.49 | moderate |
| First-Line Supervisors of Retail Sales Workers | 41-1011.00 | 0.49 | moderate |
| Meeting, Convention, and Event Planners | 13-1121.00 | 0.49 | moderate |
| Biologists | 19-1029.04 | 0.49 | moderate |
| Industrial Production Managers | 11-3051.00 | 0.48 | moderate |
| Health Informatics Specialists | 15-1211.01 | 0.48 | moderate |
| Geothermal Production Managers | 11-3051.02 | 0.48 | moderate |
| Pediatricians, General | 29-1221.00 | 0.48 | moderate |
| Materials Scientists | 19-2032.00 | 0.48 | moderate |
| Transportation, Storage, and Distribution Managers | 11-3071.00 | 0.48 | moderate |
| Security Managers | 11-3013.01 | 0.48 | moderate |
| Financial Managers | 11-3031.00 | 0.48 | moderate |
| Nurse Practitioners | 29-1171.00 | 0.48 | moderate |
| Mining and Geological Engineers, Including Mining Safety Engineers | 17-2151.00 | 0.48 | moderate |
| General and Operations Managers | 11-1021.00 | 0.48 | moderate |
| Fuel Cell Engineers | 17-2141.01 | 0.48 | moderate |
| Psychology Teachers, Postsecondary | 25-1066.00 | 0.48 | moderate |
| Human Resources Managers | 11-3121.00 | 0.48 | moderate |
| Mechanical Engineering Technologists and Technicians | 17-3027.00 | 0.48 | moderate |
| Political Scientists | 19-3094.00 | 0.48 | moderate |
| Manufacturing Engineers | 17-2112.03 | 0.48 | moderate |
| Psychiatrists | 29-1223.00 | 0.48 | moderate |
| Forestry and Conservation Science Teachers, Postsecondary | 25-1043.00 | 0.48 | moderate |
| Photonics Engineers | 17-2199.07 | 0.48 | moderate |
| Geography Teachers, Postsecondary | 25-1064.00 | 0.48 | moderate |
| Fraud Examiners, Investigators and Analysts | 13-2099.04 | 0.48 | moderate |
| Urban and Regional Planners | 19-3051.00 | 0.48 | moderate |
| Advertising and Promotions Managers | 11-2011.00 | 0.48 | moderate |
| Political Science Teachers, Postsecondary | 25-1065.00 | 0.48 | moderate |
| Economics Teachers, Postsecondary | 25-1063.00 | 0.48 | moderate |
| Adapted Physical Education Specialists | 25-2059.01 | 0.47 | moderate |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | 0.47 | moderate |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | 0.47 | moderate |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | 0.47 | moderate |
| Compensation, Benefits, and Job Analysis Specialists | 13-1141.00 | 0.47 | moderate |
| Historians | 19-3093.00 | 0.47 | moderate |
| Treasurers and Controllers | 11-3031.01 | 0.47 | moderate |
| Wind Energy Engineers | 17-2199.10 | 0.47 | moderate |
| Architectural and Engineering Managers | 11-9041.00 | 0.47 | moderate |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 17-2111.00 | 0.47 | moderate |
| Cargo and Freight Agents | 43-5011.00 | 0.47 | moderate |
| Physicians, Pathologists | 29-1222.00 | 0.47 | moderate |
| Biological Science Teachers, Postsecondary | 25-1042.00 | 0.47 | moderate |
| Education and Childcare Administrators, Preschool and Daycare | 11-9031.00 | 0.47 | moderate |
| Fabric and Apparel Patternmakers | 51-6092.00 | 0.47 | moderate |
| Producers and Directors | 27-2012.00 | 0.47 | moderate |
| Concierges | 39-6012.00 | 0.47 | moderate |
| Advanced Practice Psychiatric Nurses | 29-1141.02 | 0.47 | moderate |
| Geoscientists, Except Hydrologists and Geographers | 19-2042.00 | 0.47 | moderate |
| Wholesale and Retail Buyers, Except Farm Products | 13-1022.00 | 0.47 | moderate |
| Preventive Medicine Physicians | 29-1229.05 | 0.47 | moderate |
| Commercial and Industrial Designers | 27-1021.00 | 0.47 | moderate |
| Brownfield Redevelopment Specialists and Site Managers | 11-9199.11 | 0.47 | moderate |
| Neuropsychologists | 19-3039.02 | 0.46 | moderate |
| Traffic Technicians | 53-6041.00 | 0.46 | moderate |
| Naturopathic Physicians | 29-1299.01 | 0.46 | moderate |
| Financial and Investment Analysts | 13-2051.00 | 0.46 | moderate |
| Chemical Engineers | 17-2041.00 | 0.46 | moderate |
| Solar Sales Representatives and Assessors | 41-4011.07 | 0.46 | moderate |
| Chief Executives | 11-1011.00 | 0.46 | moderate |
| Solar Energy Systems Engineers | 17-2199.11 | 0.46 | moderate |
| Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | 53-6051.07 | 0.46 | moderate |
| General Internal Medicine Physicians | 29-1216.00 | 0.46 | moderate |
| Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181.00 | 0.46 | moderate |
| Lodging Managers | 11-9081.00 | 0.46 | moderate |
| Neurologists | 29-1217.00 | 0.46 | moderate |
| Remote Sensing Scientists and Technologists | 19-2099.01 | 0.46 | moderate |
| Environmental Science and Protection Technicians, Including Health | 19-4042.00 | 0.46 | moderate |
| Chiropractors | 29-1011.00 | 0.45 | moderate |
| Biochemists and Biophysicists | 19-1021.00 | 0.45 | moderate |
| Audiologists | 29-1181.00 | 0.45 | moderate |
| Mechanical Engineers | 17-2141.00 | 0.45 | moderate |
| Zoologists and Wildlife Biologists | 19-1023.00 | 0.45 | moderate |
| Customs and Border Protection Officers | 33-3051.04 | 0.45 | moderate |
| Environmental Compliance Inspectors | 13-1041.01 | 0.45 | moderate |
| Speech-Language Pathologists | 29-1127.00 | 0.45 | moderate |
| Sales Managers | 11-2022.00 | 0.45 | moderate |
| Clinical Nurse Specialists | 29-1141.04 | 0.45 | moderate |
| Medical Dosimetrists | 29-2036.00 | 0.45 | moderate |
| Law Teachers, Postsecondary | 25-1112.00 | 0.45 | moderate |
| Allergists and Immunologists | 29-1229.01 | 0.45 | moderate |
| Civil Engineers | 17-2051.00 | 0.45 | moderate |
| Construction Managers | 11-9021.00 | 0.44 | moderate |
| Clinical Neuropsychologists | 19-3039.03 | 0.44 | moderate |
| Industrial Engineering Technologists and Technicians | 17-3026.00 | 0.44 | moderate |
| Property, Real Estate, and Community Association Managers | 11-9141.00 | 0.44 | moderate |
| Epidemiologists | 19-1041.00 | 0.44 | moderate |
| Emergency Medicine Physicians | 29-1214.00 | 0.44 | moderate |
| Government Property Inspectors and Investigators | 13-1041.04 | 0.44 | moderate |
| Anthropologists and Archeologists | 19-3091.00 | 0.44 | moderate |
| Transportation Inspectors | 53-6051.00 | 0.44 | moderate |
| Directors, Religious Activities and Education | 21-2021.00 | 0.44 | moderate |
| Education Administrators, Postsecondary | 11-9033.00 | 0.44 | moderate |
| Audio and Video Technicians | 27-4011.00 | 0.44 | moderate |
| Family Medicine Physicians | 29-1215.00 | 0.44 | moderate |
| Meter Readers, Utilities | 43-5041.00 | 0.44 | moderate |
| Astronomers | 19-2011.00 | 0.44 | moderate |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | 0.44 | moderate |
| Real Estate Sales Agents | 41-9022.00 | 0.44 | moderate |
| Gambling Surveillance Officers and Gambling Investigators | 33-9031.00 | 0.44 | moderate |
| Prepress Technicians and Workers | 51-5111.00 | 0.44 | moderate |
| Wind Energy Operations Managers | 11-9199.09 | 0.44 | moderate |
| Loss Prevention Managers | 11-9199.08 | 0.43 | moderate |
| Solar Energy Installation Managers | 47-1011.03 | 0.43 | moderate |
| Music Therapists | 29-1129.02 | 0.43 | moderate |
| First-Line Supervisors of Gambling Services Workers | 39-1013.00 | 0.43 | moderate |
| Conservation Scientists | 19-1031.00 | 0.43 | moderate |
| Sociology Teachers, Postsecondary | 25-1067.00 | 0.43 | moderate |
| Chemistry Teachers, Postsecondary | 25-1052.00 | 0.43 | moderate |
| Medical and Health Services Managers | 11-9111.00 | 0.43 | moderate |
| Pharmacists | 29-1051.00 | 0.43 | moderate |
| Funeral Home Managers | 11-9171.00 | 0.43 | moderate |
| Energy Auditors | 47-4011.01 | 0.43 | moderate |
| Ophthalmologists, Except Pediatric | 29-1241.00 | 0.43 | moderate |
| Pharmacy Technicians | 29-2052.00 | 0.43 | moderate |
| Sound Engineering Technicians | 27-4014.00 | 0.43 | moderate |
| Agricultural Engineers | 17-2021.00 | 0.43 | moderate |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013.00 | 0.42 | moderate |
| Lawyers | 23-1011.00 | 0.42 | moderate |
| Communications Teachers, Postsecondary | 25-1122.00 | 0.42 | moderate |
| Camera Operators, Television, Video, and Film | 27-4031.00 | 0.42 | moderate |
| Media Technical Directors/Managers | 27-2012.05 | 0.42 | moderate |
| Cytogenetic Technologists | 29-2011.01 | 0.42 | moderate |
| Emergency Management Directors | 11-9161.00 | 0.42 | moderate |
| Landscape Architects | 17-1012.00 | 0.42 | moderate |
| Marine Engineers and Naval Architects | 17-2121.00 | 0.42 | moderate |
| Robotics Technicians | 17-3024.01 | 0.42 | moderate |
| Social Work Teachers, Postsecondary | 25-1113.00 | 0.42 | moderate |
| Cytotechnologists | 29-2011.02 | 0.42 | moderate |
| Gambling Cage Workers | 43-3041.00 | 0.42 | moderate |
| Physics Teachers, Postsecondary | 25-1054.00 | 0.42 | moderate |
| Education Administrators, Kindergarten through Secondary | 11-9032.00 | 0.42 | moderate |
| Food Service Managers | 11-9051.00 | 0.42 | moderate |
| Judges, Magistrate Judges, and Magistrates | 23-1023.00 | 0.42 | moderate |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061.00 | 0.42 | moderate |
| Biological Technicians | 19-4021.00 | 0.42 | moderate |
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021.00 | 0.42 | moderate |
